Current Interest Rates
| Lender | Interest Rate | Tenure | Processing Fee | Last Updated |
|---|---|---|---|---|
| State Bank of India (SBI) | 8.75% – 9.45% | Up to 30 years | Up to 0.35% | 2026-01-20 |
| HDFC Bank | 8.85% – 9.50% | Up to 30 years | Up to 0.50% | 2026-01-20 |
| ICICI Bank | 8.90% – 9.65% | Up to 30 years | Up to 1.00% | 2026-01-20 |
| Axis Bank | 8.90% – 9.75% | Up to 30 years | Up to 1.00% | 2026-01-20 |
| LIC Housing Finance | 8.80% – 9.60% | Up to 30 years | Up to 0.50% | 2026-01-20 |
← Back to all guides